|
Product Details:
|
Product Name: | Wholesale SFP1.25G 850nm 550M DDM Optic Transceiver Module | Model Name: | OBS85123CDLM |
---|---|---|---|
Wavelength: | 850 Nm | Data Rate: | 1.25G |
Transmission Distance: | 550M | Connector Type: | SC |
DDM: | With | Working Environment: | Commercial 0~70℃ |
Compatibility: | Cisco, HP, H3C, Alcatel-Lucent, MikroTik, Juniper, Huawei, ZTE, Zyxel, Etc | ||
High Light: | 550M DDM Optic Transceiver Module,850nm DDM Optic Transceiver Module,FCC Sfp Transceiver Module |
PN: OBS85123CDLM
1.25G SFP Transceiver SC 850nm 550M Duplex SC be Compatible with Cisco, HUAWEI……
Features
Ø Optical interface compliant to IEEE 802.3ae 1.25GBASE-SC
Ø Electrical interface compliant to SFF-8431
Ø Hot Pluggable
Ø1550nm DFB transmitter, PIN photo-detector
Ø Operating case temperature: 0 to 70 °C
Ø Low power consumption
Ø Applicable for 550m SMF connection
Ø All-metal housing for superior EMI performance
Ø Advanced firmware allow customer system encryption
information to be stored in transceiver
Ø Cost effective SFP solution, enables higher port densities and greater bandwidth
Ø RoHS6 compliant (lead free)
Applications
Ø 1.25GBASE-SC at 1.25Gbps
Ø Other optical links
Cisco Compatible List
LTU Part Number | Description of Item | Cisco Part Number |
LS8512-3LC05 | 1.25G 850nm 550m SFP LC MMF | GLC-SX-MM / MGBSX1 |
LS3112-3LC20 | 1.25G 1310nm 20km SFP LC SMF | GLC-LH-SM / MGBLH1 / MGBLX1 |
LS3112-3LCD40 | 1.25G 1310nm 40km SFP LC SMF | GLC-LH40-SM |
LS5512-3LCD40 | 1.25G 1550nm 40km SFP LC SMF | 1000Base-EX |
LS5512-3LC80 | 1.25G 1550nm 80km SFP LC SMF | GLC-ZX-SM |
LS5512-3LCD120 | 1.25G 1550nm 120km SFP LC SMF | GLC-ZX-SM-120 |
LS8512-3LCD05 | 1.25G 850nm 550m SFP LC MMF with DDM | GLC-SX-MMD / SFP-GE-S |
LS3112-3LCD20 | 1.25G 1310nm 20km SFP LC SMF with DDM | GLC-LH-SMD / SFP-GE-L |
LS5512-3LCD80 | 1.25G 1550nm 80km SFP LC SMF with DDM | GLC-ZX-SMD / SFP-GE-Z |
LS8524-3LCD03 | 2.5G 850nm 300m SFP LC MMF | DS-SFP-FC-2G-SW |
LS3124-3LCD20 | 2.5G 1310nm 20km SFP LC SMF | DS-SFP-FC-2G-LW |
Description
LINKOPTO1550nm DFB 1.25Gbps SFP transceiver is designed to transmit and receive optical data over single mode optical fiber for link length 10km.
LINKOPTO SFP 850m module electrical interface is compliant to SFI electrical specifications. The transmitter input and receiver output impedance is 100 Ohms differential. Data lines are internally AC coupled.
LINKOPTOk module provides differential termination and reduce differential to common mode conversion for quality signal termination and low EMI. SFI typically operates over 200 mm of improved FR4 material or up to about 150mmof standard FR4 with one connector.
Quality Control
LINKOPTO Package
Contact Person: Mr. Will
Tel: 89-13360069787
Fax: 86--23357705