Product Details:
|
Product Name: | 1.25G BIDI SFP Tx1310nm RX1550nm SMF 20KM Single LC Connector SFP BIDI Transceiver | Data Rate: | 1.25Gb/s |
---|---|---|---|
Transmission Distance: | 20KM | DDM: | YES |
Working Environment: | Commercial 0~70℃ | Cable Type: | SMF |
Compatibility: | Cisco, HP, H3C, Alcatel-Lucent, MikroTik, Juniper, Huawei, ZTE, Zyxel, Etc | Warranty: | 3 Years |
Application: | FTTX | Connector: | Single LC |
High Light: | 1.25G SFP BIDI Transceiver,Tx1310nm SFP BIDI Transceiver,20KM SFP BIDI Transceiver |
PN: OPSB34/43123CDL20
1.25G BIDI SFP Tx1310nm RX1550nm SMF 20KM Single LC Connector SFP BIDI Transceiver
Features
Applications
► Gigabit Ethernet
► 1.06 Gb/s Fibre Channel
Descriptions
LINKOPTO’s OPSB34/43123CDL20 Small Form Factor Pluggable (SFP) transceivers are compatible with the Small Form Factor Pluggable Multi-Sourcing Agreement (MSA).
They simultaneously comply with Gigabit Ethernet as specified in IEEE STD 802.3 and 1x Fibre Channel as defined in FC-PI-2 Rev. 10.0 .They are RoHS compliant and lead-free.
Parameter | Symbol | Min | Typ | Max | Unit | Ref. | |
Maximum Supply Voltage | Vcc | -0.5 | 4.0 | V | |||
Storage Temperature | TS | -40 | 100 | °C | |||
Case Operating Temperature | TOP | 0 | 70 | °C | |||
Relative Humidity | RH | 0 | 85 | % |
1 |
Electrical Characteristics (TOP=25°C, Vcc=3.3Volts)
Parameter | Symbol | Min | Typ | Max | Unit | Ref. | |
Supply Voltage | Vcc | 3.00 | 3.60 | V | |||
Supply Current | Icc | 180 | 300 | mA | |||
Transmitter | |||||||
Input differential impedance | Rin | 100 | Ω | 2 | |||
Single ended data input swing | Vin, pp | 250 | 1200 | mV | |||
Transmit Disable Voltage | VD | Vcc – 1.3 | Vcc | V | |||
Transmit Enable Voltage | VEN | Vee | Vee+ 0.8 | V | |||
Transmit Disable Assert Time | 10 | us | |||||
Receiver | |||||||
Single ended data output swing | Vout, pp | 300 | 400 | 800 | mV | 3 | |
Data output rise time | tr | 300 | ps | 4 | |||
Data output fall time | tf | 300 | ps | 4 | |||
LOS Fault | VLOS fault | Vcc – 0.5 | VccHOST | V | 5 | ||
LOS Normal | VLOS norm | Vee | Vee+0.5 | V | 5 | ||
Deterministic Jitter Contribution | RXΔDJ | 80 | ps | 6 | |||
Total Jitter Contribution | RXΔTJ | 122.4 | ps |
Quality Control
LINKOPTO Package
Cisco Compatible List
LPT-XFP10G-BXD-40 | 10GBASE-BXD XFP BiDi, Tx1330/Rx1270nm 40km LC DDM |
LPT-QSFP40G-SR4 | 40GBASE-SR4 QSFP+, 850nm 150m MMF MTP/MPO DDM |
LPT-QSFP40G-CSR4 | 40GBASE-CSR4 QSFP+, 850nm 400m MMF MTP/MPO DDM |
LPT-QSFP40G-LR4 | 40GBASE-LR4 QSFP+, 1310nm 10km SMF LC DDM Duplex |
LPT-QSFP40G-LR42 | 40GBASE-LR4 QSFP+, 1310nm 20km SMF LC DDM Duplex |
LPT-QSFP40G-ER43 | 40GBASE-ER4 QSFP+, 1310nm 30km SMF LC DDM Duplex |
LPT-QSFP40G-ER4 | 40GBASE-ER4 QSFP+, 1310nm 40km SMF LC DDM Duplex |
LPT-SFP25G-SR85 | 25GBASE-SR SFP28, 850nm 100m MMF LC DDM Duplex |
LPT-QSFP100G-SR4 | 100GBASE-SR4 QSFP28, 850nm 100m MMF MTP/MPO DDM |
LPT-QSFP28-CWDM4 | 100GBASE-CWDM4 QSFP28, 1310nm 2km SMF LC DDM Duplex |
LPT-QSFP100G-LR4 | 100GBASE-LR4 QSFP28, 1310nm 10KM SMF LC DDM Duplex |
LPT-QSFP100G-ER4 | 100GBASE-LR4 QSFP28, 1310nm LWDM 25KM SMF LC DDM Duplex |
LPT-QSFP100G-ER4L | 100GBASE-ER4L-S QSFP28, 1310nm 40km SMF LC DDM Duplex |
FAQ
Q:What payment terms do you accept?
A:T/T,Paypal,Western Union are acceptable.
Q:What are the shipping ways you can offer?
A:Our usual shipping ways are DHL,FedEX,TNT,UPS,EMS etc.It will take 3-7days.
Q:Do your products come with warranty?
A:Yes,We provide 3 years warranty for all our products from the date of shipment.
Q:What devices can your products compatible with?
A:Our products are compatible with Mainstream switches.
Q:How to place an order?
A:1>Order details confirmed,please tell us the model and quantity you need.
2>Proforma Invoice confirmed, the order will be arranged upon receipt of your payment.
3>Confirm and ship the goods, then tracking number will be sent to you promptly.
4>We will help to track your goods until you receive them safely.
Contact Person: Mr. Will
Tel: 89-13360069787
Fax: 86--23357705