|
Product Details:
|
Product Name: | 100G QSFP28 Transceiver | Model Name: | QSPXX10A-3LCD10 |
---|---|---|---|
Wavelength: | Centern Wavelength 1310nm | Data Rate: | 100Gbps |
Transmission Distance: | 10km | Connector Type: | LC |
DDM: | With | Working Environment: | Commercial 0~70℃ |
Cable Type: | SMF | Compatibility: | Cisco, HP, H3C, Alcatel-Lucent, MikroTik, Juniper, Huawei, ZTE, Zyxel, Etc |
High Light: | Duplex LC LWDM Transceiver Module,10km LWDM Transceiver Module,QSFP28 100G Optical Transceiver |
PN: QSPXX10A-3LCD10
100G QSFP28 Transceiver 100Gbps QSFP28 LR4 CWDM 10km LC Cisco Compatible
Features
Ø Hot pluggable QSFP28 MSA form factor
Ø Compliant to IEEE 802.3ba 100GBASE-LR4
Ø Up to 10km reach for G.652 SMF
Ø Single +3.3V power supply
Ø Operating case temperature: 0~70 o C
Ø Transmitter: cooled 4x25Gb/s LAN WDM EML TOSA (1295.56, 1300.05, 1304.58, 1309.14nm)
Ø 4x28G Electrical Serial Interface (CEI-28G-VSR)
Ø Maximum power consumption 4.0W
Ø Duplex LC receptacle
Applications
Ø 100GBASE-LR4 Ethernet Links
Ø Infiniband QDR and DDR interconnects
Ø Client-side 100G Telecom connections
Description
This product is a 100Gb/s transceiver module designed for optical communication applications compliant
to 100GBASE-LR4 of the IEEE P802.3ba standard. The module converts 4 input channels of 25Gb/s
electrical data to 4 channels of LAN WDM optical signals and then multiplexes them into a single channel
for 100Gb/s optical transmission. Reversely on the receiver side, the module de-multiplexes a 100Gb/s
optical input into 4 channels of LAN WDM optical signals and then converts them to 4 output channels of
electrical data.
The central wavelengths of the 4 LAN WDM channels are 1295.56, 1300.05, 1304.58 and 1309.14 nm as
members of the LAN WDM wavelength grid defined in IEEE 802.3ba. The high performance cooled LAN
WDM EA-DFB transmitters and high sensitivity PIN receivers provide superior performance for
100Gigabit Ethernet applications up to 10km links and compliant to optical interface with IEEE802.3ba
Clause 88 100GBASE-LR4 requirements.
parameter | Symbol | Unit | Min | Typ | Max | Notes | ||||
Receiver | ||||||||||
Receive Rate for Each Lane | Gb/s | 25.78125 ±100 ppm | 1 | |||||||
Four Lane Wavelength Range | λ1 | nm | 1294.53 | 1295.56 | 1296.59 | |||||
λ2 | 1299.02 | 1300.05 | 1301.09 | |||||||
λ3 | 1303.54 | 1304.58 | 1305.63 | |||||||
λ4 | 1308.09 | 1309.14 | 1310.19 | |||||||
Overload Input Optical Power | Pmax | dBm | 5.5 | |||||||
Average Receive Power for Each Lane |
Pin | dBm | -10.6 | 4.5 | 2,4 | |||||
Receiver Sensitivity(OMA)per lane | Psens1 | dBm | -10.6 | |||||||
Stressed Sensitivity(OMA) per lane | Psens2 | dBm | -6.8 | 3 | ||||||
Return Loss | RL | dB | -26 | |||||||
Receiver Electrical 3dB upper cutoff frequency, per lane | GHz | 31 | ||||||||
Los De-Assert | Pd | dBm | -11.6 | |||||||
Los Assert | Pa | dBm | -23.6 | |||||||
Loss Hysteresis | Pd-Pa | dBm | 2 |
LTO Package
Our QSFP28 100G Product series
Model | Description | Connector |
QSFP-100G-SR4-S | 100GBASE SR4 QSFP MPO 100m over OM4 MMF | MPO-12 |
QSFP-40/100-SRBD | 100G and 40GBASE SR-BiDi QSFP LC 100m OM4 MMF | LC |
QSFP-100G-LR4-S | 100GBASE LR4 QSFP LC 10km over SMF | LC |
QSFP-100G-ER4L-S | 100GBASE QSFP 25-40KM reach over SMF Duplex LC | LC |
QSFP-100G-FR-S | 100GBASE FR QSFP Transceiver 2km over SMF | LC |
QSFP-100G-CWDM4-S | 100GBASE CWDM4 QSFP Transceiver LC 2km over SMF | LC |
QSFP-100G-PSM4-S | 100GBASE PSM4 QSFP Transceiver MPO 500m over SMF | MPO-12 |
QSFP-100G-SM-SR | 100GBASE CWDM4 Lite QSFP 2km over SMF 10-60C | LC |
Contact Person: Mr. Will
Tel: 89-13360069787
Fax: 86--23357705