Product Details:
|
Product Name: | Without Connector 1260-1650nm Singlemode 2x2F Fiber Optical Switch | DDM: | With |
---|---|---|---|
Voltage: | 3v Or 5v | Cross Talk: | SM≥55 |
Warranty: | 3 Years | Type: | FTTx Solutions, Latching Or Non-latching |
Wavelength: | 1260-1650nm | Fiber Length: | 0.5 Meter |
High Light: | 2x2F Fiber Optical Switch,500mW Fiber Optical Switch,1650nm Single Mode Optical Switch |
Latching 1260-1650nm Singlemode 2x2F fiber Optical Switch
Features
Low Insertion loss
Wide Wavelength Range
Low Crosstalk
High Stability, High Reliability
Epoxy-free on Optical Path
Latching and Non-latching
Applications
Optical Network
Protection/Restoration
Optical Singnal Routing
Configurable Optical Add/Drop
Transmitter and receiver protection
Network Test System
Specification
Technical Paremeter
Parameters | Unit | FSW-2×2F | |
Wavelength Range | nm | 1300±40 | 1260 ~ 1650 |
Test Wavelength | nm | 1300 | 1310 / 1550 |
Insertion Loss 1, 2 | dB | Typ: 0.7 Max: 0.9 | |
Return Loss 1, 2 | dB | MM ≥ 30 SM ≥ 50 | |
Crosstalk 1 | dB | MM ≥ 35 SM ≥ 55 | |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Operating Voltage | V | 3.0 or 5.0 | |
Durability | Cycles | ≥ 10 Million | |
Switching Time | ms | ≤8 | |
Optical Power | mW | ≤500 | |
OperatingTemperature | ℃ | -20 ~ +70 | |
Storage Temperature | ℃ | -40 ~ +85 | |
Relative Humidity | % | 5 ~ 95 | |
Weight | g | 14~25 | |
Dimension | mm | (L)27.0×(W)12.6×(H)8.2 ±0.2 | |
Note: 1 Within operating temperature and SOP. 2 Excluding Connectors. |
Quality Control
Contact Person: Mr. Will
Tel: 89-13360069787
Fax: 86--23357705