Product Details:
|
Product Name: | FWDM Module | Model Name: | LTU-FWDM |
---|---|---|---|
Fiber Mode: | SMF | Fiber Length: | Customized |
Connector: | SC | Working Environment: | -40 ~ 85℃ |
Fiber Type: | Simplex | Polish: | UPC |
High Light: | TX1620 FWDM Fiber Optic Splitter,SC FWDM Fiber Optic Splitter,SMF Fiber Optic Plc Splitter |
Low Insertion Loss TX1620nm FWDM Optical Fiber Splitter For Optical Communication System
Features
Wide Wavelength Range
Low Insertion Loss
WDM system
High Channel Isolation
High stability and reliability
Applications
System Monitoring
WDM system
Transmitters and Fiber
Fiber optical amplifier
Fiberoptic lnstruments
3 ports FWDM refers to fixed three specific wavelength FWDM. In the optic fiber communication network, using 3 port FWDM can realize bidirectional transmission of voice, video and data. The most common used is 1310&1490&1550nm FWDM.
Specifications
FWDM Parameter
Parameter | FWDM 4/35 | FWDM 5/35 | FWDM 35/6 | |
Pass Band Wavelength Range (nm) | 1480~1500 | 1540~1560 | 1260~1360 & 1480~1500 | |
Reflection Band1 Wavelength Range (nm) | 1260 ~ 1360 | 1260 ~ 1360 | 1590~1650 | |
Reflection Band1 Wavelength Range (nm) | 1540~1560 | 1480~1500 | ||
Insertion Loss (dB) | Reflect Channel | ≤0.6 | ||
Pass Channel | ≤0.8 | |||
Pass Band Rippler(dB) | <0.3 | |||
Isolation (dB) | Reflect Channel | > 15 | ||
Pass Channel | >30 | |||
Insertion Loss Temperature Sensitivity (dB/°C) | <0.005 | |||
Polarization Dependent Loss (dB) | <0.1 | |||
Polarization Mode Dispersion (ps) | <0.1 | |||
Directivity (dB) | >50 | |||
Return Loss (dB) | >50 | |||
Maximum Power Handling (mW) | 500 | |||
Operating Temperature (°C) | -20 ~+70 | |||
Storage Temperature (°C) | -40 ~+85 | |||
Package Dimension (mm) |
1. Φ5.5 x L34(for 900um Loose tube or bare fiber )) 2. L90xW20xH9.5(for 2.0 or 3.0mm Cable) |
Ordering inforamation:
LWD | - | XX | X | XX | X | XX | - | X | X | X |
Port Configuration | WDM Type | Center Wavelength | Fiber Type | Output Fiber Length | COM Port Connector | Pass Port Connector | Reflection Port Connector | |||
L-Lintegrity | 01=1*1 | F=FWDM | 1=T13/R15 | B=250um bare fiber | 10=1.0m | 0=None | 0=None | 0=None | ||
W=WDM | 02=1*2 | 2=T15/R13 | L=900um loose tube | 12=1.2m | 1=FC/UPC | 1=FC/UPC | 1=FC/UPC | |||
D=Device | 3=T13/R1415 | T=900um tight buffer | 15=1.5m | 2=FC/APC | 2=FC/APC | 2=FC/APC | ||||
4= T14R1315 | …… | 3=SC/UPC | 3=SC/UPC | 3=SC/UPC | ||||||
5= T15R1314 | XX=Customized | 4=SC/APC | 4=SC/APC | 4=SC/APC | ||||||
6=T1415R13 | 5=LC/UPC | 5=LC/UPC | 5=LC/UPC | |||||||
7=T1314R15 | 6=LC/APC | 6=LC/APC | 6=LC/APC | |||||||
X= Customized | X= Customized |
X=Customized |
Contact Person: Mr. Will
Tel: 89-13360069787
Fax: 86--23357705