Product Details:
|
Product Name: | Fiber Optic Patch Cord | Model Name: | LTU-Patch Cord |
---|---|---|---|
Fiber Mode: | SM 9/125um | Fiber Length: | 10 Meters |
Connector: | FC-SC | Working Environment: | -40 ~ 85℃ |
Fiber Type: | Simplex | Polish: | UPC |
High Light: | fiber optic patch cord,multimode fiber optic cable |
LTU-Patch Cord
Fiber Patch Cord, jumper cable FC/UPC-SC/UPC SM Simplex Fiber 10 Meters
Features
Ø Low insertion loss and back reflection loss
Ø Good Durability
Ø compact design
Ø Standard: Telcordia GR-326-CORE
Ø Good exchangeability
Ø IEC,JIS,TELCORDIA-326 compliance
Ø High temperature stability
Applications
Ø CATV / Metro
Ø Active device termination
Ø Telecommunication networks
Ø Local Area Networks (LANs)
Ø Data processing networks
Ø Gigabit Ethernet and Fiber Channel application
Ø Test equipment
Ø Wide Area Networks (WANs)
Ø Premise installations
Specifications
Connector | FC to SC | Polish | UPC to UPC |
Fiber Mode | SM 9/125um | Jacket OD | 2.0mm or 3.0mm |
Fiber type | Simplex | Wavelength | 1310/1550nm |
Cable Length | 10M | Jacket Color | Yellow |
Cable Jacket | PVC | Repeatability | <=0.1dB |
Insertion Loss | <=0.3dB | Durability | <=0.2dB(1000 Times mating) |
Return Loss | >=50dB | Operate Temperature | -40~75°C |
Description
LIMKOPTO offers high quality fiber cable assemblies such as Patch Cords, Pigtails, Breakout Cables etc. All of our fiber cables can be ordered as Single Mode 9/125, Multimode 62.5/125 OM1, Multimode 50/125 OM2 and Multimode 10 Gig 50/125 OM3/OM4 fibers. The 9/125um single mode fiber patch cable meets RoHS compliant, and all cables are 100% optically tested for insertion loss to ensure high quality, it is very cost-effective for network cabling.
LIMKOPTO supply various kinds of Single Mode and Multimode Fiber Optic Loopback Cables, which are with different connectors including ST, SC, FC, LC, MU, MTRJ etc. Each cable is functionally tested before shipping and is covered by a lifetime warranty. LINKOPTO also provides a full set of OEM services, such as fiber connector, length, color, fiber grade, specification, material, package etc.
Product Overview
Ordering Information
Patch cord Order Information | ||||||||
Connector-1 | Polishing | Connector-2 | Polishing | Cable Type | Length | Cable Diameter | Fiber Count | Remark |
SC | APC | LC | PC | OS2 | 5M | 2.0MM | Duplex | LSZH |
FC,SC | PC,UPC | FC,SC | PC,UPC | OM1 62.5/125 | 0.5M | 0.9MM | Simplex | Colors |
LC,ST | APC | LC,ST | APC | OM2 50/125 | 1M,2M | 1.8MM | Duplex | Armored |
MU,MTRJ | MU,MTRJ | OM3 10G | 3M,4M | 2.0MM | 4,6,8 counts | Waterproof | ||
E2000,MPO | E2000,MPO | OS1 | 5M,10M | 3.0MM | 12counts... | LSZH | ||
SMA,DIN | SMA,DIN | OS2 9/125 | 100M... | Others | 48Counts... | PVC | ||
G657A/B/D | 500M... | OFNR | ||||||
G655 | 1000M... | OFNP |
Contact Person: Mr. Will
Tel: 89-13360069787
Fax: 86--23357705