Product Details:
|
Product Name: | 40G DAC Cables | Model Name: | LQDP4X-328CN5 |
---|---|---|---|
Data Rate: | 40G | Cable Length: | 5 Meters |
DDM: | With | Working Environment: | Commercial 0~70℃ |
Compatibility: | Cisco, HP, H3C, Alcatel-Lucent, MikroTik, Juniper, Huawei, ZTE, Zyxel, Etc | Cable Type: | 30~24AWG Cable |
High Light: | cisco dac cables,direct attach copper cable |
PN: LQDP4X-328CN5
40G QSFP+ to QSFP+ Direct Attach Cable DAC Copper Cable 5 Meters
Description
LINKOPTO QSFP+ (Quad Small Form-factor Pluggable Plus) Cable Assemblies are suitable for very short distances and offer a highly cost-effective way to establish a 40-Gigabit link between QSFP+ ports of QSFP+ switches within racks and across adjacent racks. QSFP+ cables are used for 40 Gb and Infniband standards, to maximize performance.
LINKOPTO QSFP+ passive cable assemblies are high performance,cost effective I/O solutions for 40G LAN, HPC and SAN applications.
The QSFP+ passive copper cables are compliant with SFF-8436, QSFP+ MSA and IEEE P802.3ba 40GBASE-CR4. It is offer a low power consumption,short reach intercon- nect applications. The cable each lane is capable of transmitting data at rates up to 10Gb/s, providing an aggregated rate of 40Gb/s.
Features
Ø QSFP+ conforms to the Small Form Factor SFF-8436
Ø 4-Channel Full-Duplex Passive Copper Cable Transceiver
Ø Support for multi-gigabit data rates :1 Gb/s - 10 Gb/s (per channel)
Ø Maximum aggregate data rate: 40 Gb/s (4 x 10Gb/s)
Ø Copper link length up to 5m (passive limiting)
Ø High-Density QSFP 38-PIN Connector
Ø Power Supply :+3.3V
Ø Low power consumption: 0.02 W (typ.)
Ø I2C based two-wire serial interface for EEPROM signature which can be customized
Ø Temperature Range: 0~ 70 °C
Compliant :
Ø QSFP+ MSA
Ø SFF-8436
Ø QDR infiniband
Ø 10GE/40GE
Ø RoHS Compliant
Applications
Ø 40Gigabit Ethernet ( 40G BASE - CR4)
Ø InfiniBand-SDR, DDR, QDR
Ø Communications: Switches, Routers, and HBA s
Ø Networked storage systems
Ø Computer cluster cross-connect
Products List
LINKOPTO Part Number | Description | Diameter (AWG) |
40G Passive QSFP+ to QSFP+ Cable | ||
LQDP4X-330CN1 | 40G QSFP+ DAC Copper Twinax cable 1 Meter, passive | 30 |
LQDP4X-330CN2 | 40G QSFP+ DAC Copper Twinax cable 2 Meters, passive | 30 |
LQDP4X-330CN3 | 40G QSFP+ DAC Copper Twinax cable 3 Meters, passive | 30 |
LQDP4X-330CN5 | 40G QSFP+ DAC Copper Twinax cable 5 Meters, passive | 28 |
LQDP4X-330CN7 | 40G QSFP+ DAC Copper Twinax cable 7 Meters, passive | 24 |
LINKOPTO Part Number | Product Description | Diameter (AWG) |
40G QSFP+ to 4*10G SFP+ DAC Passive Cable | ||
LQDC4A-3492C1 | 40G QSFP+ to 4*10G SFP+ DAC Copper Twinax cable 1 Meter, passive | 30 |
LQDC4A-3492C2 | 40G QSFP+ to 4*10G SFP+ DAC Copper Twinax cable 2 Meters, passive | 30 |
LQDC4A-3492C3 | 40G QSFP+ to 4*10G SFP+ DAC Copper Twinax cable 3 Meters, passive | 30 |
LQDC4A-3492C5 | 40G QSFP+ to 4*10G SFP+ DAC Copper Twinax cable 5 Meters, passive | 26 |
LQDC4A-3492C7 | 40G QSFP+ to 4*10G SFP+ DAC Copper Twinax cable 7 Meters, passive | 24 |
Quality Control
Related Products
LPT-SFPH10G-2M | 10G SFP+ to SFP+ 2m, DAC Direct Attach Copper, Twinax Cable LSZH AWG30 |
LPT-SFPH10G-3M | 10G SFP+ to SFP+ 3m, DAC Direct Attach Copper, Twinax Cable LSZH AWG30 |
LPT-SFPH10G-5M | 10G SFP+ to SFP+ 5m, DAC Direct Attach Copper, Twinax Cable LSZH AWG24 |
LPT-SFPH10G-7M | 10G SFP+ to SFP+ 7m, DAC Direct Attach Copper, Twinax Cable LSZH AWG24 |
LPT-QSFPH40G-3M | 40G QSFP+ to QSFP+ 3m, DAC Direct Attach Copper, Twinax Cable PVC 30AWG |
LPT-QSFPH40G-5M | 40G QSFP+ to QSFP+ 5m, DAC Direct Attach Copper, Twinax Cable PVC 26AWG |
LPT-QSFP100G-3M | 100G QSFP28 to QSFP28 3m, DAC Direct Attach Copper, Twinax Cable PVC 26AWG |
LPT-SFP10G-AOC1.5 | 10G SFP+ to SFP+ 1.5m, AOC Active Optical Cable OFNP |
LPT-SFP10G-AOC3M | 10G SFP+ to SFP+ 3m, AOC Active Optical Cable OFNP |
LPT-SFP10G-AOC5M | 10G SFP+ to SFP+ 5m, AOC Active Optical Cable OFNP |
LPT-SFP10G-AOC7M | 10G SFP+ to SFP+ 7m, AOC Active Optical Cable OFNP |
LPT-QSFP40G-AOC7M | 40G QSFP+ to QSFP+ 7m, AOC Active Optical Cable OM3 OFNP |
LPT-QSFP28-AOC3M | 100G QSFP28 to QSFP28 3m, AOC Active Optical Cable OM3 OFNP |
LPT-QSFP28-AOC5M | 100G QSFP28 to QSFP28 5m, AOC Active Optical Cable OM3 OFNP |
LPT-QSFP28-AOC7M | 100G QSFP28 to QSFP28 7m, AOC Active Optical Cable OM3 OFNP |
LPT-QSFP410G-AOC3 | 40G QSFP+ to 4x10G SFP+ 3m, AOC Active Optical Cable Breakout OM3 OFNP |
LPT-QSFP410G-AOC5 | 40G QSFP+ to 4x10G SFP+ 5m, AOC Active Optical Cable Breakout OM3 OFNP |
LPT-QSFP410G-AOC7 | 40G QSFP+ to 4x10G SFP+ 7m, AOC Active Optical Cable Breakout OM3 OFNP |
LPT-QSFP425G-AOC5 | 100G QSFP28 to 4x25G SFP28 5m, AOC Active Optical Cable Breakout OM3 OFNP |
Contact Person: Mr. Will
Tel: 89-13360069787
Fax: 86--23357705